Booking Notes Module
Column Reference
Every column available in the Requests list.
What Each Column Means
Every column available in the Requests list. Both roles have the same set. Not all are shown by default; use Using the Requests List to change which appear.
Identification and processing
| Column | What it holds |
|---|---|
| Portal Booking ID | The identifier assigned by Open Nexus. Unique, system-generated, cannot be edited. Select it to open the booking note. |
| File Name | The name of the uploaded document, when the booking note came from an upload. Empty for manual and email-only booking notes. |
| Status | Current lifecycle status. See What Each Status Means. |
| Source | How the booking note was created: Email, Manual or Upload. |
| Sender | Who the booking note came from. Populated for email-sourced booking notes. |
| External System ID | The identifier from a connected external system, if the organization has an integration. Empty otherwise. |
| Transmission Status | Whether the booking note has been sent to a connected external system: Not Transmitted, Success or Error. Empty if no integration is active. |
| Created At | When the booking note was created. |
⏳ Coming soon — an editable friendly ID, a reference of the organization's own choosing that can be set and changed directly from the list. Until then, Portal Booking ID is the only identifier, and it is fixed.
Participants
| Column | What it holds |
|---|---|
| Shipper | The organization sending the cargo. |
| Shipper Reference | A reference belonging to the Shipper organization. |
| Consignee | The receiving party. |
| Consignee Reference | A reference belonging to the Consignee organization. |
| Notify Party | The party to be notified about the shipment. |
Commercial terms
| Column | What it holds |
|---|---|
| Payment Terms | The agreed payment terms, for example Collect or Prepaid. |
| Incoterms | The trade term governing the shipment, for example FOB. |
| Order Type | The booking type, for example FCL/FCL. |
| Priority Shipment | Whether the shipment is flagged as priority. |
Route and dates
| Column | What it holds |
|---|---|
| Loading Port | Port of Loading — where the cargo is loaded. |
| Destination Port | Port of Discharge — where the cargo is discharged. |
| Place of Receipt | Where the carrier takes the cargo into their care, when different from the loading port. |
| Place of Delivery | Where the carrier's responsibility ends. |
| Final Destination | The ultimate destination of the cargo. |
| CRD | Cargo Ready Date — when the cargo will be ready to ship. |
| Latest Shipping Date | The latest acceptable date for the cargo to ship. |
| Requested ETD | Requested estimated date of departure. |
| Requested Carrier | The carrier requested for the shipment. |
| Delivery To Consignee Door Date | The requested date for delivery to the consignee's door. |
Cargo and containers
| Column | What it holds |
|---|---|
| Container Types | The container types on the booking note, from the Containers section. |
| TEU | Twenty-foot Equivalent Units — the total container volume expressed in a standard unit. Calculated from the container types and amounts. |
| PO | Purchase order reference from the cargo entries. |
| Total Gross Weight (kgs) | Combined gross weight of all cargo entries. |
| Total Measurement (CBM) | Combined volume of all cargo entries in cubic meters. |
| Marks | Marks and numbers identifying the cargo. |
A note on totals
Total Gross Weight and Total Measurement are sums across every cargo entry on the booking note, not the value of any single entry. The same totals are shown at the top of the Cargo section when the note is open. See Containers and Cargo /en/booking-notes-module/booking-note-form/containers-cargo).