Field Reference
What Each Field Means
Every field on the booking note form, in the order it appears. For guidance on using a section rather than a list of its fields, see the section's own page.
Required column: Yes means the booking note cannot be submitted without it. Conditional means it depends on another field.
General Information
| Field | Required | Type | Description |
|---|---|---|---|
| Shipper | Yes | Participant search | The party sending the cargo. Locked to the current organization for Shipper users, and on portal-created Shipper booking notes for Freight Forwarders |
| Shipper Reference | No | Selection | A reference belonging to the selected Shipper. Available once a Shipper is selected |
| Consignee | Yes | Participant search | The receiving party |
| Consignee Reference | No | Selection | A reference belonging to the selected Consignee. Available once a Consignee is selected |
| Notify Party | Yes | Participant search | The party to be notified about the shipment |
| Freight Forwarding Agent | Yes | Participant search | The agent who will review the booking note. Locked to the current organization for Freight Forwarder users |
| Payment Terms | Yes | Dropdown | Agreed payment terms, for example Collect |
| Incoterms | Yes | Dropdown | Trade term governing the shipment, for example FOB |
| Order Type | Yes | Dropdown | Booking type, for example FCL/FCL |
| Priority Shipment | No | Dropdown | Whether the shipment is prioritized. Defaults to No |
| Place of Delivery | No | Text | Where the carrier's responsibility ends |
| Final Destination | No | Text | The ultimate destination of the cargo |
| Marks | No | Text | Marks and numbers identifying the cargo |
Sailing Information
Sailing Information /en/booking-notes-module/booking-note-form/sailing-information)
| Field | Required | Type | Description |
|---|---|---|---|
| Port of Loading | Yes | Port search | Where the cargo is loaded |
| Port of Discharge | Yes | Port search | Where the cargo is discharged |
| Cargo Ready Date | Yes | Date | When the cargo will be ready to ship. Checked for plausibility |
| Latest Shipping Date | Yes | Date | Latest acceptable shipping date. Falls back to Cargo Ready Date during extraction when not found in the source |
| Requested Carrier | No | Text | Preferred carrier |
| Requested ETD | No | Date | Requested estimated date of departure |
| Place of Receipt | No | Text | Where the carrier takes the cargo into their care |
Containers
Containers and Cargo /en/booking-notes-module/booking-note-form/containers-cargo)
Repeats. One entry per container type.
| Field | Required | Type | Description |
|---|---|---|---|
| Container Type | Yes | Dropdown | Type and size of container |
| Container Amount | Yes | Number | How many of that type |
Cargo
Containers and Cargo /en/booking-notes-module/booking-note-form/containers-cargo)
Repeats. One entry per distinct set of goods.
| Field | Required | Type | Description |
|---|---|---|---|
| PO | Yes | Text | Purchase order reference |
| Gross Weight (kgs) | Yes | Number | Weight of this cargo entry |
| Measurement (CBM) | Yes | Number | Volume of this cargo entry in cubic meters |
| Description of Goods | Yes | Selection | What the goods are |
| Package Type | Conditional | Dropdown | Required if Package Amount is given |
| Package Amount | Conditional | Number | Required if Package Type is given. Must be greater than 0 |
| HS Code | No | Text | Harmonized System commodity code |
| BPO | No | Text | Blanket purchase order reference |
| Additional Reference 1 | No | Text | Free reference field |
| Additional Reference 2 | No | Text | Free reference field |
| Cost Center | No | Text | Internal cost center |
| Dangerous Goods | No | Dropdown | Defaults to No. Setting Yes reveals the fields below |
Dangerous goods fields
Shown only when Dangerous Goods is set to Yes on that cargo entry.
| Field | Required | Type | Description |
|---|---|---|---|
| IMDG Class | Yes | Dropdown | International Maritime Dangerous Goods class |
| UN Number | Yes | Text | Four-digit UN number identifying the substance |
| Packaging Group | No | Dropdown | Packing group: I, II or III |
Values the system works out
Not entered directly. Derived from the values entered, and shown in the form, the Requests list, or both.
| Value | Where shown | Derived from |
|---|---|---|
| Total Weight (kgs) | Cargo section header, Requests list | Sum of Gross Weight across all cargo entries |
| Total Volume (CBM) | Cargo section header, Requests list | Sum of Measurement across all cargo entries |
| TEU | Requests list | Container types and amounts |
| Portal Booking ID | Requests list, booking note header | Assigned by the system at creation |
| Status | File Information section, Requests list | The note's position in its lifecycle |